Sunday, February 09, 2014
Coming Events: A Year of Southern Astronomy for 2014
Coming Events in 2014
Significant Astronomical events that can be seen with the unaided eye or minimal equipment in 2014 in Australia (and to some degree elsewhere in the Southern Hemisphere, ocultations and eclipses are very region specific).
While I've written of the high profile events of this year for ABC science online (see here) there's a lot more on offer.
Special events are bolded. April has both a lunar eclipse and a partial solar eclipse.
Significant Astronomical events that can be seen with the unaided eye or minimal equipment in 2014 in Australia (and to some degree elsewhere in the Southern Hemisphere, ocultations and eclipses are very region specific).
While I've written of the high profile events of this year for ABC science online (see here) there's a lot more on offer.
Special events are bolded. April has both a lunar eclipse and a partial solar eclipse.
Date | Event |
6 January 2014; | Jupiter at opposition |
15 January 2014; | Moon Near Jupiter |
23 January 2014; | Moon Near Mars |
26 January 2014; | Moon Near Saturn |
29 January 2014; | Moon Near Venus |
11 February 2014; | Moon Near Jupiter |
19 February 2014; | Moon Near Mars |
22 February 2014; | Moon Near Saturn |
22 February 2014; | Ocultation of Saturn (daytime) |
26 February 2014; | Moon Near Venus |
28 February 2014; | Moon Near Mercury |
10 March 2014; | Moon close to Jupiter |
18 March 2014; | Moon close to Mars |
20-21 March 2014; | Moon close to Saturn |
27-28 March 2014; | Moon close to Venus |
29 March 2014; | Moon close to Mercury |
7 April 2014; | Moon close to Jupiter |
9 April 2014; | Mars at opposition |
14 April 2014; | Moon close to Mars |
15 April 2014; | Total Lunar Eclipse |
17 April 2014; | Moon close to Saturn |
26 April 2014; | Moon close to Venus |
29 April 2014; | Annular eclipse of the Sun |
4 May 2014; | Moon and Jupiter close together. |
7 May 2014; | Eta Aquarid meter shower. |
11 May 2014; | Moon and Mars close together. |
11 May 2014; | Opposition of Saturn. |
14 May 2014; | Moon and Saturn close. |
14 May 2014; | Occultation of Saturn. |
26 May 2014; | Moon close to Venus |
1 June 2014; | Crescent Moon and Jupiter close together. |
7-8 June 2014; | Moon and Mars close together. |
10 June 2014; | Moon and Saturn close. |
25 June 2014; | Crescent Moon and Venus close. |
26 June 2014; | Crescent Moon near Mercury. |
29 June 2014; | Crescent Moon near Jupiter. |
6 July 2014; | Moon, Spica and Mars close. |
8 July 2014; | Moon and Saturn close. |
13 July 2014; | Mars and star Spica closest. |
24 July 2014; | Venus and crescent Moon close. |
25 July 2014; | Mercury and crescent Moon close. |
3 August 2014; | Mars and waxing Moon close. |
4 August 2014; | Occultation of Saturn by Moon. |
18 August 2014; | Venus and Jupiter close. |
24 August 2014; | Venus and crescent Moon close. |
25 August 2014; | Mars and Saturn close. |
27 August 2014; | Mercury and crescent Moon close. |
31 August 2014; | Saturn and Moon close. |
September: | Comets C/2012 K1 PanSTARRS and C/2103 V5 Oukaimaden (just) visible to the unaided eye |
1 September 2014; | Moon close to Mars. |
20 September 2014; | Mercury and Spica close. |
20-21 September 2014; | Moon close to Jupiter. |
26 September 2014; | Crescent Moon close to Mercury and Spica. |
28 September 2014; | Moon and Saturn close. |
29 September 2014; | Moon and Mars close. |
October: | Comets C/2012 K1 PanSTARRS and C/2103 V5 Oukaimaden (just) visible to the unaided eye, comet 2013 A1 Siding Spring comes close to Mars |
8 October 2014; | Total Eclipse of the Moon. |
18 October 2014; | Moon close to Jupiter. |
22 October 2014; | Orionid meteor shower. |
28 October 2014; | Mars close to crescent Moon. |
15 November 2014; | Moon close to Jupiter. |
26 November 2014; | Moon close to Mars. |
17 November 2014; | Leonid Meteor Shower. |
11-12 December 2014; | Moon close to Jupiter. |
15 December 2014; | Geminid Meteor shower. |
20 December 2014; | Crescent Moon close to Saturn. |
23 December 2014; | Crescent Moon close to Venus and Mercury. |
Labels: comet, eclipse, Jupiter, Mars, Moon, Occultation, Saturn, solar