.comment-link {margin-left:.6em;}

Wednesday, October 02, 2019

 

iTelescope ALERT! comet C/2018 W2 (Africano)


C/2018 W2 (Africano) seen at  Astronomical Twilight  in the evening from 2 October from  Mayhill, New Mexico. The comet is in Piscies then moves through Aquarius towards  Fomalhaut. Click to embiggen.
C/2018 W2 (Africano) seen at  Astronomical Twilight  in the evening from 2 October from  from Siding Springs, Australia. The comet is in Piscies then moves through Aquarius towards  Fomalhaut.  Click to embiggen.


C/2018 W2 (Africano) is currently magnitude 9 and is fading. However it is still an excellent imaging target. See the images here and here. The comet is currently Piscies then moves through Aquarius towards  Fomalhaut.

Track of  C/2018 W2 (Africano)during October. The large rectangle is the field of view of iTelescope T12, 20 and 14. The small that of T5. Click to embiggen.

C/2018 W2 (Africano) is visible from the Northern hemisphere and the Southern Hemisphere just after astronomical twilight in the evening. As October continues the Southern hemisphere will be favoured. 

On the 11th the comet will be 31' from the Helix nebula (Mag 7). On the 14th it will be 33' from the Atom for Peace galaxy (Mag 11).

The MPC one line ephemeris is:

    CK18W020  2019 09 05.7286  1.454687  1.000777  157.9721  181.8498  116.6157  20190825   9.5  4.0      C/2018 W2 (Africano)


Ephemeris of comet C/2018 W2 Africano SSO

Date         Ast Twi Rise     Top R.A.     Transit           Top Dec           Set      Ast Twi End 
02 Oct 2019 19:27:25 16:38:54 +52° 59' 37" 22:39:34 23h 25m 54.9s +01° 45' 13" 04:47:18 04:19:50 
03 Oct 2019 19:28:11 16:21:49 +54° 18' 25" 22:29:16 23h 19m 13.5s -01° 08' 33" 04:43:43 04:18:27 
04 Oct 2019 19:28:57 16:05:15 +55° 13' 41" 22:19:16 23h 12m 49.1s -03° 55' 13" 04:40:09 04:17:04 
05 Oct 2019 19:29:43 15:49:13 +55° 45' 57" 22:09:31 23h 06m 41.7s -06° 33' 59" 04:36:36 04:15:41 
06 Oct 2019 19:30:30 15:33:43 +55° 56' 46" 22:00:04 23h 00m 51.3s -09° 04' 16" 04:33:05 04:14:18 
07 Oct 2019 19:31:18 15:18:44 +55° 48' 32" 21:50:52 22h 55m 17.6s -11° 25' 49" 04:29:34 04:12:55 
08 Oct 2019 19:32:07 15:04:15 +55° 24' 05" 21:41:56 22h 50m 00.3s -13° 38' 34" 04:26:05 04:11:32 
09 Oct 2019 19:32:56 14:50:16 +54° 46' 23" 21:33:15 22h 44m 59.1s -15° 42' 39" 04:22:36 04:10:09 
10 Oct 2019 19:33:46 14:36:45 +53° 58' 19" 21:24:50 22h 40m 13.4s -17° 38' 19" 04:19:08 04:08:46 
11 Oct 2019 19:34:36 14:23:43 +53° 02' 24" 21:16:38 22h 35m 42.8s -19° 25' 56" 04:15:42 04:07:24 
12 Oct 2019 19:35:28 14:11:07 +52° 00' 50" 21:08:41 22h 31m 26.7s -21° 05' 54" 04:12:16 04:06:02 
13 Oct 2019 19:36:20 13:58:58 +50° 55' 23" 21:00:57 22h 27m 24.7s -22° 38' 42" 04:08:50 04:04:40 
14 Oct 2019 19:37:12 13:47:13 +49° 47' 28" 20:53:25 22h 23m 36.1s -24° 04' 47" 04:05:26 04:03:18 
15 Oct 2019 19:38:06 13:35:52 +48° 38' 12" 20:46:06 22h 20m 00.4s -25° 24' 37" 04:02:02 04:01:57 
16 Oct 2019 19:39:00 13:24:54 +47° 28' 25" 20:38:58 22h 16m 37.0s -26° 38' 41" 03:58:39 04:00:36 
17 Oct 2019 19:39:55 13:14:17 +46° 18' 45" 20:32:02 22h 13m 25.4s -27° 47' 24" 03:55:17 03:59:15 
18 Oct 2019 19:40:51 13:04:01 +45° 09' 41" 20:25:16 22h 10m 25.0s -28° 51' 13" 03:51:55 03:57:55 
19 Oct 2019 19:41:47 12:54:06 +44° 01' 32" 20:18:40 22h 07m 35.4s -29° 50' 29" 03:48:34 03:56:36 
20 Oct 2019 19:42:44 12:44:29 +42° 54' 32" 20:12:14 22h 04m 56.0s -30° 45' 35" 03:45:14 03:55:16 
21 Oct 2019 19:43:42 12:35:10 +41° 48' 51" 20:05:58 22h 02m 26.4s -31° 36' 52" 03:41:54 03:53:58 
22 Oct 2019 19:44:41 12:26:08 +40° 44' 35" 19:59:50 22h 00m 06.0s -32° 24' 38" 03:38:35 03:52:40 
23 Oct 2019 19:45:40 12:17:22 +39° 41' 46" 19:53:50 21h 57m 54.5s -33° 09' 09" 03:35:17 03:51:22 
24 Oct 2019 19:46:40 12:08:52 +38° 40' 28" 19:47:59 21h 55m 51.4s -33° 50' 43" 03:31:59 03:50:06 
25 Oct 2019 19:47:41 12:00:37 +37° 40' 39" 19:42:15 21h 53m 56.4s -34° 29' 32" 03:28:42 03:48:50 
26 Oct 2019 19:48:43 11:52:36 +36° 42' 19" 19:36:38 21h 52m 09.0s -35° 05' 50" 03:25:25 03:47:34 
27 Oct 2019 19:49:45 11:44:48 +35° 45' 25" 19:31:08 21h 50m 28.8s -35° 39' 49" 03:22:10 03:46:20 
28 Oct 2019 19:50:48 11:37:13 +34° 49' 56" 19:25:45 21h 48m 55.7s -36° 11' 40" 03:18:54 03:45:06 
29 Oct 2019 19:51:52 11:29:50 +33° 55' 50" 19:20:28 21h 47m 29.2s -36° 41' 33" 03:15:40 03:43:53 
30 Oct 2019 19:52:56 11:22:39 +33° 03' 02" 19:15:18 21h 46m 08.9s -37° 09' 36" 03:12:26 03:42:41 
31 Oct 2019 19:54:01 11:15:38 +32° 11' 31" 19:10:13 21h 44m 54.8s -37° 35' 59" 03:09:13 03:41:30 

 
Ephemeris of comet C/2018 W2 Africano Mayhill 
 
Date         Ast Twi Rise     Transit   Top R.A.     Top Dec      Set      Ast Twi End 
02 Oct 2019 19:07:23 16:36:18 22:30:35 23h 21m 08.9s -00° 18' 51" 04:38:48 04:34:47 
03 Oct 2019 19:06:03 16:33:10 22:20:29 23h 14m 39.5s -03° 07' 41" 04:21:24 04:35:29 
04 Oct 2019 19:04:44 16:30:00 22:10:40 23h 08m 27.1s -05° 48' 49" 04:04:34 04:36:12 
05 Oct 2019 19:03:26 16:26:50 22:01:08 23h 02m 31.8s -08° 21' 36" 03:48:17 04:36:54 
06 Oct 2019 19:02:08 16:23:39 21:51:51 22h 56m 53.2s -10° 45' 42" 03:32:33 04:37:36 
07 Oct 2019 19:00:51 16:20:28 21:42:51 22h 51m 31.2s -13° 01' 01" 03:17:22 04:38:19 
08 Oct 2019 18:59:35 16:17:16 21:34:06 22h 46m 25.3s -15° 07' 35" 03:02:42 04:39:01 
09 Oct 2019 18:58:20 16:14:04 21:25:36 22h 41m 35.1s -17° 05' 40" 02:48:33 04:39:43 
10 Oct 2019 18:57:06 16:10:52 21:17:20 22h 37m 00.2s -18° 55' 35" 02:34:54 04:40:25 
11 Oct 2019 18:55:53 16:07:40 21:09:19 22h 32m 40.0s -20° 37' 43" 02:21:43 04:41:07 
12 Oct 2019 18:54:40 16:04:27 21:01:31 22h 28m 33.9s -22° 12' 33" 02:09:00 04:41:50 
13 Oct 2019 18:53:29 16:01:15 20:53:56 22h 24m 41.4s -23° 40' 32" 01:56:44 04:42:32 
14 Oct 2019 18:52:19 15:58:02 20:46:33 22h 21m 02.0s -25° 02' 08" 01:44:52 04:43:14 
15 Oct 2019 18:51:09 15:54:50 20:39:22 22h 17m 35.1s -26° 17' 50" 01:33:26 04:43:56 
16 Oct 2019 18:50:01 15:51:38 20:32:22 22h 14m 20.1s -27° 28' 04" 01:22:22 04:44:39 
17 Oct 2019 18:48:54 15:48:25 20:25:33 22h 11m 16.5s -28° 33' 15" 01:11:40 04:45:21 
18 Oct 2019 18:47:48 15:45:13 20:18:55 22h 08m 23.8s -29° 33' 48" 01:01:20 04:46:04 
19 Oct 2019 18:46:43 15:42:01 20:12:26 22h 05m 41.5s -30° 30' 05" 00:51:20 04:46:47 
20 Oct 2019 18:45:39 15:38:50 20:06:07 22h 03m 09.1s -31° 22' 26" 00:41:38 04:47:30 
21 Oct 2019 18:44:37 15:35:38 19:59:56 22h 00m 46.0s -32° 11' 11" 00:32:15 04:48:13 
22 Oct 2019 18:43:35 15:32:27 19:53:54 21h 58m 32.0s -32° 56' 37" 00:23:10 04:48:56 
23 Oct 2019 18:42:35 15:29:16 19:48:00 21h 56m 26.5s -33° 39' 01" 00:14:21 04:49:39 
24 Oct 2019 18:41:36 15:26:05 19:42:14 21h 54m 29.1s -34° 18' 36" 00:05:47 04:50:23 
25 Oct 2019 18:40:39 15:22:55 19:36:35 21h 52m 39.5s -34° 55' 37" 23:49:25 04:51:07 
26 Oct 2019 18:39:42 15:19:45 19:31:04 21h 50m 57.3s -35° 30' 15" 23:41:34 04:51:51 
27 Oct 2019 18:38:47 15:16:36 19:25:39 21h 49m 22.2s -36° 02' 42" 23:33:56 04:52:35 
28 Oct 2019 18:37:54 15:13:26 19:20:20 21h 47m 53.8s -36° 33' 08" 23:26:31 04:53:19 
29 Oct 2019 18:37:01 15:10:18 19:15:08 21h 46m 31.7s -37° 01' 42" 23:19:17 04:54:03 
30 Oct 2019 18:36:10 15:07:09 19:10:01 21h 45m 15.8s -37° 28' 33" 23:12:14 04:54:48 
31 Oct 2019 18:35:21 15:04:01 19:05:00 21h 44m 05.7s -37° 53' 49" 23:05:21 04:55:33 


Labels: ,


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?