Friday, February 09, 2024
Bright Passes of both Tiangiong AND the ISS tonight, 9 February, 2024.
ISS and Tiangong as seen from Adelaide on the evening of Friday 9 February at 21:07 ACDST. Simulated in Stellarium (the ISS will actually be a bright dot). Click to embiggen. | ISS and Tiangong as seen from Sydney on the evening of Friday 9 February at 21:37 AEDST. Simulated in Stellarium (the ISS will actually be a bright dot). Click to embiggen. | ISS and Tiangong as seen from Hobart on the evening of Friday 9 February at 21:37 AEDST. Simulated in Stellarium (the ISS will actually be a bright dot). Click to embiggen. |
All sky chart showing local times from Heavens Above for Friday 9 February for Adelaide. | All sky chart showing local times from Heavens Above for Friday 9 February for Sydney. | All sky chart showing local times from Heavens Above for Friday 9 February for Hobart. |
Tonight (Friday 9 February) most of Australia will see bright asses of the ISS and the Tiangong space station. Most are concurrent, but for Adelaide, Sydney and Hobart the occur at the same time (see above). There are too many passes for me to do all of Australia, so go to Heavens Above and look at the dedicated pass times for your site.
Adelaide:
ISS
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:00:26 | 0° | 335° (NNW) | 2,350 | 0.0 | -9.1° |
Reaches altitude 10° | 21:02:40 | 10° | 346° (NNW) | 1,494 | -1.1 | -9.5° |
Maximum altitude | 21:05:38 | 30° | 49° (NE) | 788 | -2.9 | -10.1° |
Drops below altitude 10° | 21:08:39 | 10° | 112° (ESE) | 1,512 | -1.3 | -10.7° |
Enters shadow | 21:10:04 | 3° | 119° (ESE) | 2,048 | -0.6 | -10.9° |
Date: | 09 February 2024 |
Orbit: | 416 x 419 km, 51.6° (Epoch: 08 February) |
Tiangong
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:00:30 | 0° | 244° (WSW) | 2,261 | 4.2 | -9.2° |
Reaches altitude 10° | 21:02:45 | 10° | 232° (SW) | 1,404 | 2.2 | -9.6° |
Maximum altitude | 21:05:35 | 29° | 169° (SSE) | 736 | -0.6 | -10.1° |
Enters shadow | 21:08:22 | 10° | 106° (ESE) | 1,390 | 0.2 | -10.6° |
Date: | 09 February 2024 |
Orbit: | 373 x 383 km, 41.5° (Epoch: 08 February) |
Sydney:
ISS
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:32:01 | 0° | 306° (NW) | 2,357 | 0.3 | -19.0° |
Reaches altitude 10° | 21:34:08 | 10° | 301° (WNW) | 1,500 | -0.7 | -19.4° |
Maximum altitude | 21:37:27 | 57° | 221° (SW) | 505 | -3.1 | -20.0° |
Enters shadow | 21:40:04 | 15° | 144° (SE) | 1,224 | -1.4 | -20.4° |
Date: | 09 February 2024 |
Orbit: | 416 x 419 km, 51.6° (Epoch: 08 February) |
Tiangong
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:33:13 | 0° | 241° (WSW) | 2,258 | 3.4 | -19.2° |
Reaches altitude 10° | 21:35:22 | 10° | 233° (SW) | 1,401 | 1.9 | -19.6° |
Enters shadow | 21:38:22 | 42° | 161° (SSE) | 552 | -1.3 | -20.1° |
Date: | 09 February 2024 |
Orbit: | 373 x 383 km, 41.5° (Epoch: 08 February) |
Hobart:
ISS
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:33:18 | 0° | 332° (NNW) | 2,359 | 0.0 | -11.7° |
Reaches altitude 10° | 21:35:34 | 10° | 344° (NNW) | 1,503 | -1.1 | -12.1° |
Maximum altitude | 21:38:29 | 27° | 44° (NE) | 848 | -2.8 | -12.5° |
Enters shadow | 21:40:04 | 19° | 86° (E) | 1,088 | -2.2 | -12.7° |
Date: | 09 February 2024 |
Orbit: | 416 x 419 km, 51.6° (Epoch: 08 February) |
Tiangong
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 21:31:42 | 0° | 265° (W) | 2,261 | 3.0 | -11.5° |
Reaches altitude 10° | 21:33:52 | 10° | 273° (W) | 1,404 | 1.6 | -11.8° |
Maximum altitude | 21:36:50 | 38° | 342° (NNW) | 605 | -1.3 | -12.2° |
Enters shadow | 21:38:22 | 22° | 37° (NE) | 892 | -0.9 | -12.5° |
Date: | 09 February 2024 |
Orbit: | 373 x 383 km, 41.5° (Epoch: 08 February) |
Labels: ISS, Satellite, tiangong, unaided eye