Friday, June 18, 2021
Some Nice Iss Passes Over theNext Few days (18-24 June,2021)
The ISS as seen from Sydney on the evening of Monday 21 June at 17:38 AEST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS as seen from Adelaide on the evening of Saturday 19 June at 18:43 ACST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS as seen from Perth on the evening of Sunday 20 June at 17:38 AWST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. |
All sky chart showing local times from Heavens Above for Monday 21 June for Sydney. | All sky chart showing local times from Heavens Above for Saturday 19 June for Adelaide. | All sky chart showing local times from Heavens Above for Sunday 20 June for Perth. |
If it is not bucketing down rain where you are, over the next few days there are a series of bright ISS passes in the late evening twilight/early evening. The ISS passes close to Mars and Venus and close to the Southern cross and pointers. As well there a number of passes close to bright stars.
The following tables are from data provided from Heavens Above. Particularly impressive passes are highlighted.
Passes from Adelaide (ACST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Jun | -2.2 | 18:38:35 | 10° | N | 18:40:54 | 23° | NE | 18:40:54 | 23° | NE | visible |
18 Jun | -1.5 | 17:52:29 | 10° | NNE | 17:54:05 | 13° | NE | 17:55:42 | 10° | E | visible |
18 Jun | -1.4 | 19:27:13 | 10° | WNW | 19:28:51 | 25° | WNW | 19:28:51 | 25° | WNW | visible |
19 Jun | -3.8 | 18:39:41 | 10° | NW | 18:43:06 | 86° | NE | 18:43:43 | 57° | SE | visible |
20 Jun | -3.1 | 17:52:29 | 10° | NNW | 17:55:42 | 44° | NE | 17:58:30 | 13° | ESE | visible |
20 Jun | -1.0 | 19:30:07 | 10° | W | 19:31:29 | 16° | WSW | 19:31:29 | 16° | WSW | visible |
21 Jun | -2.2 | 18:42:03 | 10° | W | 18:45:06 | 29° | SW | 18:46:12 | 24° | S | visible |
22 Jun | -3.0 | 17:54:16 | 10° | WNW | 17:57:35 | 50° | SW | 18:00:51 | 11° | SE | visible |
23 Jun | -1.2 | 18:45:35 | 10° | WSW | 18:47:22 | 13° | SSW | 18:48:25 | 12° | S | visible |
24 Jun | -1.6 | 17:57:10 | 10° | W | 17:59:43 | 19° | SSW | 18:02:17 | 10° | SSE | visible |
Passes from Brisbane (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Jun | -3.0 | 18:40:40 | 10° | NNW | 18:43:47 | 35° | NE | 18:43:54 | 35° | NE | visible |
18 Jun | -1.9 | 17:54:03 | 10° | N | 17:56:29 | 19° | NE | 17:58:51 | 10° | E | visible |
18 Jun | -1.4 | 19:30:03 | 10° | WNW | 19:31:50 | 23° | W | 19:31:50 | 23° | W | visible |
19 Jun | -3.3 | 18:42:17 | 10° | WNW | 18:45:37 | 56° | SW | 18:46:42 | 37° | SSE | visible |
20 Jun | -3.7 | 17:54:49 | 10° | NW | 17:58:12 | 73° | NE | 18:01:29 | 11° | SE | visible |
20 Jun | -0.7 | 19:33:50 | 10° | WSW | 19:34:28 | 11° | SW | 19:34:28 | 11° | SW | visible |
21 Jun | -1.5 | 18:45:12 | 10° | W | 18:47:44 | 19° | SW | 18:49:11 | 15° | S | visible |
22 Jun | -2.2 | 17:57:06 | 10° | WNW | 18:00:10 | 30° | SW | 18:03:15 | 10° | SSE | visible |
24 Jun | -1.1 | 18:00:55 | 10° | WSW | 18:02:24 | 12° | SSW | 18:03:54 | 10° | S | visible |
Passes from Darwin (ACT)
None in this time frame
Passes from Hobart (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
18 Jun | -1.3 | 18:25:09 | 10° | NNE | 18:25:51 | 12° | NNE | 18:25:51 | 12° | NNE | visible |
19 Jun | -1.3 | 19:12:32 | 10° | NW | 19:13:43 | 20° | NW | 19:13:43 | 20° | NW | visible |
20 Jun | -2.9 | 18:25:22 | 10° | NNW | 18:28:30 | 37° | NE | 18:28:30 | 37° | NE | visible |
21 Jun | -2.1 | 17:38:31 | 10° | N | 17:41:14 | 22° | NE | 17:43:13 | 14° | E | visible |
21 Jun | -1.5 | 19:14:29 | 10° | WNW | 19:16:12 | 26° | W | 19:16:12 | 26° | W | visible |
22 Jun | -3.8 | 18:26:57 | 10° | WNW | 18:30:22 | 81° | SSW | 18:30:51 | 63° | SE | visible |
23 Jun | -3.5 | 17:39:35 | 10° | NW | 17:42:57 | 62° | NE | 17:45:27 | 17° | ESE | visible |
23 Jun | -1.2 | 19:16:57 | 10° | W | 19:18:25 | 20° | WSW | 19:18:25 | 20° | WSW | visible |
24 Jun | -2.7 | 18:29:11 | 10° | W | 18:32:25 | 37° | SSW | 18:32:58 | 34° | S | visible |
25 Jun | -3.2 | 17:41:31 | 10° | WNW | 17:44:53 | 52° | SSW | 17:47:28 | 16° | SE | visible |
25 Jun | -0.8 | 19:19:35 | 10° | WSW | 19:20:26 | 14° | SW | 19:20:26 | 14° | SW | visible |
26 Jun | -2.0 | 18:31:46 | 10° | WSW | 18:34:37 | 23° | SSW | 18:34:55 | 23° | S | visible |
Passes from Melbourne (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Jun | -1.4 | 19:09:47 | 10° | NNW | 19:10:55 | 18° | N | 19:10:55 | 18° | N | visible |
18 Jun | -2.0 | 18:23:09 | 10° | N | 18:25:34 | 18° | NE | 18:25:51 | 18° | ENE | visible |
19 Jun | -1.3 | 17:37:52 | 10° | NE | 17:38:21 | 10° | NE | 17:38:51 | 10° | ENE | visible |
19 Jun | -2.6 | 19:11:16 | 10° | NW | 19:13:43 | 43° | WNW | 19:13:43 | 43° | WNW | visible |
20 Jun | -3.6 | 18:23:55 | 10° | NW | 18:27:16 | 60° | NE | 18:28:30 | 34° | ESE | visible |
21 Jun | -2.7 | 17:36:50 | 10° | NNW | 17:39:55 | 32° | NE | 17:43:02 | 10° | ESE | visible |
21 Jun | -1.9 | 19:13:44 | 10° | W | 19:16:12 | 26° | SW | 19:16:12 | 26° | SW | visible |
22 Jun | -2.8 | 18:25:55 | 10° | WNW | 18:29:12 | 43° | SW | 18:30:51 | 24° | SSE | visible |
23 Jun | -3.6 | 17:38:19 | 10° | NW | 17:41:43 | 74° | SW | 17:45:10 | 10° | SE | visible |
23 Jun | -1.1 | 19:17:00 | 10° | WSW | 19:18:25 | 14° | SSW | 19:18:25 | 14° | SSW | visible |
24 Jun | -1.6 | 18:28:47 | 10° | WSW | 18:31:23 | 20° | SSW | 18:32:58 | 15° | S | visible |
25 Jun | -2.1 | 17:40:47 | 10° | W | 17:43:46 | 28° | SSW | 17:46:48 | 10° | SSE | visible |
26 Jun | -1.1 | 18:32:28 | 10° | SW | 18:33:46 | 12° | SSW | 18:34:55 | 10° | S | visible |
Passes from Perth (AWST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Jun | -3.0 | 18:40:40 | 10° | NNW | 18:43:47 | 35° | NE | 18:43:54 | 35° | NE | visible |
18 Jun | -1.9 | 17:54:03 | 10° | N | 17:56:29 | 19° | NE | 17:58:51 | 10° | E | visible |
18 Jun | -1.4 | 19:30:03 | 10° | WNW | 19:31:50 | 23° | W | 19:31:50 | 23° | W | visible |
19 Jun | -3.3 | 18:42:17 | 10° | WNW | 18:45:37 | 56° | SW | 18:46:42 | 37° | SSE | visible |
20 Jun | -3.7 | 17:54:49 | 10° | NW | 17:58:12 | 73° | NE | 18:01:29 | 11° | SE | visible |
20 Jun | -0.7 | 19:33:50 | 10° | WSW | 19:34:28 | 11° | SW | 19:34:28 | 11° | SW | visible |
21 Jun | -1.5 | 18:45:12 | 10° | W | 18:47:44 | 19° | SW | 18:49:11 | 15° | S | visible |
22 Jun | -2.2 | 17:57:06 | 10° | WNW | 18:00:10 | 30° | SW | 18:03:15 | 10° | SSE | visible |
24 Jun | -1.1 | 18:00:55 | 10° | WSW | 18:02:24 | 12° | SSW | 18:03:54 | 10° | S | visible |
Passes from Sydney (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Jun | -1.2 | 19:09:41 | 10° | NW | 19:10:54 | 21° | NW | 19:10:54 | 21° | NW | visible |
18 Jun | -3.6 | 18:22:22 | 10° | NNW | 18:25:41 | 55° | NE | 18:25:51 | 54° | ENE | visible |
19 Jun | -2.5 | 17:35:23 | 10° | NNW | 17:38:21 | 28° | NE | 17:40:43 | 14° | ESE | visible |
19 Jun | -1.0 | 19:12:17 | 10° | W | 19:13:43 | 18° | WSW | 19:13:43 | 18° | WSW | visible |
20 Jun | -2.7 | 18:24:23 | 10° | WNW | 18:27:37 | 40° | SW | 18:28:30 | 33° | S | visible |
21 Jun | -3.6 | 17:36:45 | 10° | NW | 17:40:09 | 75° | SW | 17:43:13 | 12° | SE | visible |
22 Jun | -1.4 | 18:27:35 | 10° | WSW | 18:29:48 | 16° | SSW | 18:30:51 | 14° | S | visible |
23 Jun | -1.9 | 17:39:20 | 10° | W | 17:42:12 | 24° | SW | 17:45:04 | 10° | SSE | visible |
25 Jun | -1.0 | 17:43:28 | 10° | SW | 17:44:31 | 11° | SSW | 17:45:33 | 10° | S | visible |
When and what you will see is VERY location dependent, so you need to use Heavens Above to get site specific predictions for your location, a small
difference in location can mean the difference between the ISS passing
over a star or planet or missing it completely.
As always, start looking several minutes before the pass is going to start to get
yourself oriented and your eyes dark adapted. Be patient, there may be
slight differences in the time of the ISS appearing due to orbit changes
not picked up by the predictions. Use the most recent prediction for
your site.
Labels: ISS, Satellite, unaided eye