Thursday, December 10, 2020
Bright ISS passes through Orion and on the morning of the Geminids (10-19 December, 2020)
The ISS as seen from Brisbane on the evening of Sunday 13 December at 19:16:15 AEST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS as seen from Adelaide on the evening of Sunday 13 December at 21:21:15 ACDST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS as seen from Perth on the evening of Sunday 13 December at 20:24 AWST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. |
All sky chart showing local times from Heavens Above for Sunday 13 December for Brisbane. | All sky chart showing local times from Heavens Above for Sunday 13 December for Adelaide. | All sky chart showing local times from Heavens Above for Sunday 13 December for Perth. |
Over the next few days there are a series of bright ISS passes in the late evening twilight/early evening. The outstanding passes are when the ISS passes below or through Orion's belt (13th, all states except NSW). As well there a number of passes close to bright stars. For the morning of the Geminid Meteor Shower (14th) many locations have bright ISS passes accompanying this as well. There also might be a starlink train as well.
The following tables are from data provided from Heavens Above. Particularly impressive passes are highlighted.
Passes from Adelaide (ACDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
10 Dec | -0.5 | 05:23:53 | 10° | S | 05:25:33 | 13° | SSE | 05:27:13 | 10° | SE | visible |
12 Dec | -0.3 | 00:33:07 | 12° | SSW | 00:33:07 | 12° | SSW | 00:34:32 | 10° | S | visible |
12 Dec | -1.3 | 05:24:28 | 10° | SSW | 05:27:30 | 28° | SE | 05:30:30 | 10° | E | visible |
12 Dec | -2.0 | 22:04:52 | 10° | NNW | 22:10:11 | 22° | ESE | 22:11:33 | 10° | ESE | visible |
12 Dec | -0.8 | 23:42:51 | 10° | WSW | 23:45:13 | 17° | SSW | 23:47:36 | 10° | SSE | visible |
13 Dec | -0.6 | 04:37:14 | 10° | SSW | 04:39:44 | 18° | SSE | 04:42:12 | 10° | ESE | visible |
13 Dec | -2.8 | 21:17:43 | 10° | N | 21:20:40 | 28° | NE | 21:23:38 | 10° | ESE | visible |
13 Dec | -1.4 | 22:54:30 | 10° | W | 22:57:26 | 26° | SW | 23:00:23 | 10° | SSE | visible |
14 Dec | -0.3 | 03:50:13 | 10° | S | 03:51:53 | 13° | SSE | 03:53:32 | 10° | SE | visible |
14 Dec | -3.7 | 05:25:41 | 10° | SW | 05:29:08 | 87° | SE | 05:32:33 | 10° | NE | visible |
14 Dec | -2.4 | 22:06:26 | 10° | WNW | 22:09:42 | 42° | SW | 22:13:00 | 10° | SE | visible |
15 Dec | -2.5 | 04:38:08 | 10° | SW | 04:41:29 | 46° | SE | 04:44:46 | 10° | ENE | visible |
15 Dec | -3.6 | 21:18:38 | 10° | NW | 21:22:01 | 79° | SW | 21:25:28 | 10° | SE | visible |
15 Dec | -0.2 | 22:57:49 | 10° | SW | 22:59:19 | 12° | SSW | 23:00:48 | 10° | S | visible |
16 Dec | -1.5 | 03:50:44 | 10° | SSW | 03:53:44 | 28° | SE | 03:56:44 | 10° | E | visible |
16 Dec | -0.5 | 22:09:03 | 10° | WSW | 22:11:26 | 17° | SSW | 22:13:49 | 10° | SSE | visible |
17 Dec | -0.8 | 03:03:27 | 10° | SSW | 03:05:56 | 18° | SSE | 03:08:24 | 10° | ESE | visible |
17 Dec | -3.6 | 04:39:36 | 10° | WSW | 04:42:55 | 48° | NW | 04:46:12 | 10° | NNE | visible |
17 Dec | -1.2 | 21:20:40 | 10° | W | 21:23:36 | 26° | SW | 21:26:33 | 10° | SSE | visible |
18 Dec | -0.3 | 02:16:24 | 10° | S | 02:18:02 | 13° | SSE | 02:19:40 | 10° | SE | visible |
18 Dec | -3.8 | 03:51:51 | 10° | SW | 03:55:18 | 86° | SE | 03:58:41 | 10° | NE | visible |
19 Dec | -0.7 | 03:04:16 | 10° | SW | 03:04:25 | 11° | SW | 03:04:25 | 11° | SW | visible |
19 Dec | -0.4 | 21:23:53 | 10° | SW | 21:25:23 | 12° | SSW | 21:26:54 | 10° | S | visible |
Passes from Brisbane (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -3.2 | 19:59:13 | 10° | NNW | 20:01:50 | 39° | NNE | 20:01:50 | 39° | NNE | visible |
12 Dec | -0.3 | 21:40:11 | 12° | SSW | 21:40:11 | 12° | SSW | 21:41:07 | 10° | S | visible |
13 Dec | -0.9 | 04:10:53 | 10° | SSW | 04:13:41 | 23° | SE | 04:16:28 | 10° | E | visible |
13 Dec | -2.5 | 19:12:17 | 10° | N | 19:14:56 | 22° | NE | 19:17:37 | 10° | ESE | visible |
13 Dec | -1.1 | 20:48:55 | 10° | W | 20:51:38 | 22° | SW | 20:54:23 | 10° | SSE | visible |
14 Dec | -0.3 | 03:24:04 | 10° | S | 03:25:54 | 14° | SE | 03:27:44 | 10° | ESE | visible |
14 Dec | -2.3 | 20:00:42 | 10° | WNW | 20:03:55 | 40° | SW | 20:07:10 | 10° | SSE | visible |
15 Dec | -3.7 | 04:11:50 | 10° | SW | 04:15:15 | 89° | SSE | 04:18:38 | 10° | NE | visible |
15 Dec | -3.7 | 19:12:54 | 10° | NW | 19:16:16 | 85° | SW | 19:19:41 | 10° | SE | visible |
16 Dec | -2.4 | 03:24:20 | 10° | SSW | 03:27:37 | 42° | SE | 03:30:51 | 10° | ENE | visible |
16 Dec | -0.3 | 20:03:54 | 10° | WSW | 20:05:37 | 13° | SW | 20:07:21 | 10° | S | visible |
17 Dec | -1.2 | 02:37:05 | 10° | SSW | 02:39:52 | 23° | SE | 02:42:39 | 10° | E | visible |
17 Dec | -2.4 | 04:13:55 | 10° | WSW | 04:16:33 | 21° | NW | 04:19:10 | 10° | N | visible |
17 Dec | -0.8 | 19:15:04 | 10° | W | 19:17:48 | 22° | SW | 19:20:33 | 10° | SSE | visible |
18 Dec | -0.4 | 01:50:15 | 10° | S | 01:52:04 | 14° | SE | 01:53:52 | 10° | ESE | visible |
18 Dec | -3.4 | 03:25:45 | 10° | WSW | 03:29:00 | 42° | NW | 03:32:13 | 10° | NNE | visible |
Passes from Darwin (ACT)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -1.7 | 19:24:45 | 10° | NE | 19:25:54 | 11° | ENE | 19:27:04 | 10° | ENE | visible |
12 Dec | -1.4 | 20:59:37 | 10° | WNW | 21:02:27 | 25° | SW | 21:05:17 | 10° | S | visible |
13 Dec | -3.1 | 20:11:32 | 10° | NW | 20:14:50 | 56° | SW | 20:18:09 | 10° | SSE | visible |
15 Dec | -0.5 | 05:19:01 | 10° | S | 05:21:27 | 18° | SE | 05:23:51 | 10° | E | visible |
15 Dec | -0.2 | 20:14:51 | 10° | WSW | 20:16:22 | 12° | SW | 20:17:53 | 10° | SSW | visible |
17 Dec | -3.8 | 05:19:31 | 10° | SW | 05:22:53 | 87° | WNW | 05:26:15 | 10° | NE | visible |
18 Dec | -2.3 | 04:32:05 | 10° | SSW | 04:35:15 | 38° | SE | 04:38:25 | 10° | ENE | visible |
Passes from Hobart (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
10 Dec | -2.4 | 01:04:26 | 41° | S | 01:04:26 | 41° | S | 01:07:11 | 10° | SE | visible |
10 Dec | -1.0 | 02:38:37 | 10° | WSW | 02:41:15 | 20° | S | 02:43:53 | 10° | SE | visible |
10 Dec | -1.1 | 04:16:05 | 10° | SW | 04:18:55 | 23° | SSE | 04:21:43 | 10° | ESE | visible |
11 Dec | -2.2 | 00:17:39 | 31° | SE | 00:17:39 | 31° | SE | 00:19:38 | 10° | SE | visible |
11 Dec | -1.2 | 01:50:39 | 10° | WSW | 01:53:26 | 22° | SSW | 01:56:14 | 10° | SE | visible |
11 Dec | -0.9 | 03:28:27 | 10° | SW | 03:31:06 | 20° | S | 03:33:46 | 10° | ESE | visible |
11 Dec | -2.2 | 23:30:19 | 27° | ESE | 23:30:19 | 27° | ESE | 23:32:01 | 10° | ESE | visible |
12 Dec | -1.5 | 01:03:07 | 13° | WSW | 01:05:39 | 26° | SSW | 01:08:39 | 10° | SE | visible |
12 Dec | -0.8 | 02:40:43 | 10° | SW | 02:43:16 | 19° | S | 02:45:50 | 10° | SE | visible |
12 Dec | -1.9 | 04:17:34 | 10° | SW | 04:20:48 | 35° | SSE | 04:24:00 | 10° | E | visible |
12 Dec | -3.4 | 22:40:11 | 35° | N | 22:41:01 | 42° | NE | 22:44:18 | 10° | ESE | visible |
13 Dec | -2.0 | 00:14:43 | 10° | W | 00:17:54 | 34° | SSW | 00:21:05 | 10° | SE | visible |
13 Dec | -0.8 | 01:52:53 | 10° | SW | 01:55:26 | 19° | S | 01:57:58 | 10° | SE | visible |
13 Dec | -1.4 | 03:30:01 | 10° | SW | 03:33:02 | 27° | SSE | 03:36:03 | 10° | E | visible |
13 Dec | -2.7 | 21:50:38 | 10° | NNW | 21:53:30 | 26° | NE | 21:56:25 | 10° | ESE | visible |
13 Dec | -2.7 | 23:26:50 | 10° | WNW | 23:30:10 | 47° | SSW | 23:33:32 | 10° | SE | visible |
14 Dec | -0.9 | 01:04:56 | 10° | WSW | 01:07:34 | 20° | S | 01:10:13 | 10° | SE | visible |
14 Dec | -1.1 | 02:42:25 | 10° | SW | 02:45:15 | 23° | SSE | 02:48:03 | 10° | ESE | visible |
14 Dec | -3.5 | 04:19:01 | 10° | SW | 04:22:28 | 77° | SSE | 04:25:54 | 10° | ENE | visible |
14 Dec | -3.5 | 22:39:04 | 10° | WNW | 22:42:29 | 72° | SSW | 22:45:56 | 10° | SE | visible |
15 Dec | -1.1 | 00:16:56 | 10° | WSW | 00:19:44 | 22° | SSW | 00:22:31 | 10° | SE | visible |
15 Dec | -0.9 | 01:54:44 | 10° | SW | 01:57:23 | 20° | S | 02:00:03 | 10° | ESE | visible |
15 Dec | -2.7 | 03:31:25 | 10° | SW | 03:34:47 | 50° | SSE | 03:38:08 | 10° | ENE | visible |
15 Dec | -3.8 | 21:51:26 | 10° | NW | 21:54:50 | 72° | NE | 21:58:16 | 10° | ESE | visible |
15 Dec | -1.4 | 23:28:56 | 10° | WSW | 23:31:54 | 27° | SSW | 23:34:54 | 10° | SE | visible |
16 Dec | -0.8 | 01:06:58 | 10° | SW | 01:09:31 | 19° | S | 01:12:05 | 10° | SE | visible |
16 Dec | -2.0 | 02:43:49 | 10° | SW | 02:47:03 | 35° | SSE | 02:50:14 | 10° | E | visible |
16 Dec | -3.3 | 04:20:38 | 10° | WSW | 04:23:53 | 39° | NW | 04:27:06 | 10° | NNE | visible |
16 Dec | -1.9 | 22:40:55 | 10° | W | 22:44:06 | 34° | SSW | 22:47:18 | 10° | SE | visible |
17 Dec | -0.8 | 00:19:05 | 10° | SW | 00:21:38 | 19° | S | 00:24:11 | 10° | SE | visible |
17 Dec | -1.5 | 01:56:14 | 10° | SW | 01:59:14 | 27° | SSE | 02:02:15 | 10° | E | visible |
17 Dec | -3.8 | 03:32:52 | 10° | WSW | 03:36:17 | 67° | NW | 03:39:41 | 10° | NE | visible |
17 Dec | -2.5 | 21:53:00 | 10° | WNW | 21:56:20 | 47° | SSW | 21:59:42 | 10° | SE | visible |
17 Dec | -0.9 | 23:31:07 | 10° | WSW | 23:33:44 | 20° | S | 23:36:23 | 10° | SE | visible |
18 Dec | -1.2 | 01:08:35 | 10° | SW | 01:11:24 | 23° | SSE | 01:14:13 | 10° | ESE | visible |
18 Dec | -3.6 | 02:45:10 | 10° | SW | 02:48:38 | 76° | SSE | 02:52:03 | 10° | ENE | visible |
18 Dec | -2.0 | 04:23:02 | 10° | W | 04:25:02 | 15° | NW | 04:27:02 | 10° | NNW | visible |
18 Dec | -1.0 | 22:43:04 | 10° | WSW | 22:45:51 | 22° | SSW | 22:48:39 | 10° | SE | visible |
19 Dec | -1.0 | 00:20:51 | 10° | SW | 00:23:31 | 20° | S | 00:26:10 | 10° | ESE | visible |
19 Dec | -2.8 | 01:57:32 | 10° | SW | 02:00:54 | 49° | SSE | 02:01:38 | 40° | ESE | visible |
19 Dec | -1.3 | 21:55:01 | 10° | WSW | 21:57:59 | 27° | SSW | 22:00:59 | 10° | SE | visible |
19 Dec | -0.9 | 23:33:03 | 10° | SW | 23:35:36 | 19° | S | 23:38:09 | 10° | SE | visible |
Passes from Melbourne (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
10 Dec | -0.8 | 01:04:26 | 17° | SSE | 01:04:26 | 17° | SSE | 01:05:40 | 10° | SSE | visible |
11 Dec | -0.8 | 00:17:39 | 14° | SSE | 00:17:39 | 14° | SSE | 00:18:16 | 10° | SE | visible |
11 Dec | -0.4 | 01:51:35 | 10° | SSW | 01:52:37 | 11° | SSW | 01:53:39 | 10° | S | visible |
11 Dec | -0.8 | 05:06:02 | 10° | SSW | 05:08:41 | 20° | SSE | 05:11:19 | 10° | ESE | visible |
11 Dec | -1.0 | 23:30:19 | 13° | SE | 23:30:19 | 13° | SE | 23:30:47 | 10° | SE | visible |
12 Dec | -0.5 | 01:03:07 | 11° | SW | 01:04:44 | 14° | SSW | 01:06:36 | 10° | SSE | visible |
12 Dec | -0.5 | 04:18:46 | 10° | SSW | 04:20:52 | 15° | SSE | 04:22:57 | 10° | ESE | visible |
12 Dec | -3.7 | 22:40:11 | 61° | E | 22:40:11 | 61° | E | 22:43:11 | 10° | SE | visible |
13 Dec | -0.8 | 00:14:26 | 10° | WSW | 00:16:53 | 18° | SSW | 00:19:21 | 10° | SSE | visible |
13 Dec | -0.2 | 03:31:36 | 10° | S | 03:32:59 | 12° | SSE | 03:34:21 | 10° | SE | visible |
13 Dec | -2.4 | 05:07:10 | 10° | SW | 05:10:30 | 44° | SE | 05:13:48 | 10° | ENE | visible |
13 Dec | -3.3 | 21:49:01 | 10° | NNW | 21:52:12 | 38° | NE | 21:55:25 | 10° | ESE | visible |
13 Dec | -1.3 | 23:26:11 | 10° | W | 23:29:04 | 25° | SSW | 23:32:00 | 10° | SSE | visible |
14 Dec | -1.5 | 04:19:43 | 10° | SSW | 04:22:46 | 28° | SSE | 04:25:48 | 10° | E | visible |
14 Dec | -2.1 | 22:38:07 | 10° | WNW | 22:41:19 | 37° | SSW | 22:44:34 | 10° | SE | visible |
15 Dec | 0.0 | 00:17:53 | 10° | SSW | 00:18:55 | 11° | SSW | 00:19:57 | 10° | S | visible |
15 Dec | -0.8 | 03:32:20 | 10° | SSW | 03:34:58 | 20° | SSE | 03:37:36 | 10° | ESE | visible |
15 Dec | -3.7 | 05:08:37 | 10° | WSW | 05:12:01 | 58° | NW | 05:15:22 | 10° | NE | visible |
15 Dec | -3.2 | 21:50:14 | 10° | WNW | 21:53:37 | 64° | SW | 21:57:03 | 10° | SE | visible |
15 Dec | -0.3 | 23:29:08 | 10° | SW | 23:30:59 | 14° | SSW | 23:32:51 | 10° | SSE | visible |
16 Dec | -0.4 | 02:45:02 | 10° | SSW | 02:47:06 | 15° | SSE | 02:49:11 | 10° | ESE | visible |
16 Dec | -3.6 | 04:20:56 | 10° | SW | 04:24:23 | 77° | SE | 04:27:48 | 10° | NE | visible |
16 Dec | -0.6 | 22:40:39 | 10° | WSW | 22:43:06 | 18° | SSW | 22:45:34 | 10° | SSE | visible |
17 Dec | -0.2 | 01:57:49 | 10° | S | 01:59:11 | 12° | SSE | 02:00:32 | 10° | SE | visible |
17 Dec | -2.5 | 03:33:22 | 10° | SW | 03:36:42 | 44° | SE | 03:39:59 | 10° | ENE | visible |
17 Dec | -2.2 | 05:10:51 | 10° | W | 05:13:15 | 18° | NW | 05:15:37 | 10° | N | visible |
17 Dec | -1.2 | 21:52:21 | 10° | W | 21:55:15 | 25° | SSW | 21:58:10 | 10° | SSE | visible |
18 Dec | -1.6 | 02:45:53 | 10° | SSW | 02:48:55 | 28° | SSE | 02:51:57 | 10° | E | visible |
18 Dec | -3.0 | 04:22:38 | 10° | WSW | 04:25:43 | 31° | NW | 04:28:47 | 10° | NNE | visible |
18 Dec | -0.2 | 22:43:59 | 10° | SSW | 22:45:02 | 11° | SSW | 22:46:05 | 10° | S | visible |
19 Dec | -1.1 | 01:58:27 | 10° | SSW | 02:01:05 | 20° | SSE | 02:01:39 | 19° | SE | visible |
19 Dec | -0.5 | 21:55:12 | 10° | SW | 21:57:04 | 14° | SSW | 21:58:56 | 10° | SSE | visible |
Passes from Perth (AWST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -0.7 | 04:28:21 | 10° | SSW | 04:31:02 | 21° | SE | 04:33:40 | 10° | E | visible |
12 Dec | -3.9 | 21:07:17 | 10° | NW | 21:10:40 | 89° | NE | 21:14:06 | 10° | SE | visible |
12 Dec | -0.2 | 22:46:55 | 10° | SW | 22:47:54 | 11° | SSW | 22:48:54 | 10° | SSW | visible |
13 Dec | -0.3 | 03:41:27 | 10° | S | 03:43:13 | 13° | SSE | 03:44:59 | 10° | ESE | visible |
13 Dec | -3.4 | 20:19:53 | 10° | NNW | 20:23:06 | 43° | NE | 20:26:22 | 10° | ESE | visible |
13 Dec | -0.6 | 21:57:46 | 10° | WSW | 22:00:03 | 17° | SW | 22:02:21 | 10° | S | visible |
14 Dec | -3.2 | 04:29:18 | 10° | SW | 04:32:43 | 64° | SE | 04:36:06 | 10° | NE | visible |
14 Dec | -1.4 | 21:09:21 | 10° | W | 21:12:16 | 26° | SW | 21:15:14 | 10° | SSE | visible |
15 Dec | -1.8 | 03:41:52 | 10° | SSW | 03:45:02 | 34° | SE | 03:48:10 | 10° | ENE | visible |
15 Dec | -2.5 | 20:21:16 | 10° | WNW | 20:24:33 | 46° | SW | 20:27:52 | 10° | SSE | visible |
16 Dec | -0.9 | 02:54:37 | 10° | SSW | 02:57:16 | 20° | SE | 02:59:54 | 10° | E | visible |
16 Dec | -3.0 | 04:31:01 | 10° | WSW | 04:34:06 | 31° | NW | 04:37:08 | 10° | NNE | visible |
16 Dec | -0.1 | 21:13:05 | 10° | SW | 21:14:07 | 11° | SSW | 21:15:07 | 10° | SSW | visible |
17 Dec | -0.3 | 02:07:40 | 10° | S | 02:09:25 | 13° | SSE | 02:11:10 | 10° | ESE | visible |
17 Dec | -3.8 | 03:43:07 | 10° | SW | 03:46:31 | 64° | NW | 03:49:52 | 10° | NE | visible |
17 Dec | -0.5 | 20:23:56 | 10° | WSW | 20:26:13 | 17° | SW | 20:28:32 | 10° | S | visible |
18 Dec | -3.3 | 02:55:27 | 10° | SW | 02:58:52 | 63° | SE | 03:02:14 | 10° | NE | visible |
Passes from Sydney (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
11 Dec | -0.4 | 23:30:19 | 11° | SSE | 23:30:19 | 11° | SSE | 23:30:35 | 10° | SSE | visible |
12 Dec | -0.3 | 04:21:14 | 10° | S | 04:22:36 | 12° | SSE | 04:23:59 | 10° | SE | visible |
12 Dec | -1.7 | 21:01:07 | 10° | N | 21:07:58 | 2° | ESE | 21:01:50 | 13° | NNE | visible |
12 Dec | -2.0 | 22:40:11 | 34° | SW | 22:40:11 | 34° | SW | 22:43:18 | 10° | SSE | visible |
13 Dec | -3.3 | 21:49:05 | 10° | WNW | 21:52:27 | 62° | SW | 21:55:52 | 10° | SE | visible |
13 Dec | 0.0 | 23:29:43 | 10° | SSW | 23:29:51 | 10° | SSW | 23:30:00 | 10° | SSW | visible |
14 Dec | -1.3 | 04:21:33 | 10° | SSW | 04:24:31 | 26° | SE | 04:27:27 | 10° | E | visible |
14 Dec | -3.8 | 21:01:28 | 10° | NW | 21:04:50 | 68° | NE | 21:08:15 | 10° | SE | visible |
14 Dec | -0.4 | 22:39:59 | 10° | WSW | 22:41:57 | 14° | SSW | 22:43:56 | 10° | S | visible |
15 Dec | -0.6 | 03:34:21 | 10° | SSW | 03:36:44 | 17° | SSE | 03:39:05 | 10° | ESE | visible |
15 Dec | -0.9 | 21:51:26 | 10° | W | 21:54:08 | 21° | SSW | 21:56:50 | 10° | SSE | visible |
16 Dec | -0.1 | 02:47:29 | 10° | S | 02:48:51 | 12° | SSE | 02:50:12 | 10° | SE | visible |
16 Dec | -3.7 | 04:22:41 | 10° | SW | 04:26:07 | 84° | SE | 04:29:31 | 10° | NE | visible |
16 Dec | -1.8 | 21:03:12 | 10° | WNW | 21:06:21 | 34° | SW | 21:09:32 | 10° | SSE | visible |
17 Dec | -2.5 | 03:35:08 | 10° | SW | 03:38:26 | 44° | SE | 03:41:43 | 10° | ENE | visible |
17 Dec | 0.1 | 21:55:45 | 10° | SSW | 21:56:01 | 10° | SSW | 21:56:16 | 10° | SSW | visible |
18 Dec | -1.5 | 02:47:43 | 10° | SSW | 02:50:40 | 26° | SE | 02:53:37 | 10° | E | visible |
18 Dec | -2.7 | 04:24:31 | 10° | WSW | 04:27:25 | 26° | NW | 04:30:17 | 10° | N | visible |
18 Dec | -0.4 | 21:06:06 | 10° | WSW | 21:08:05 | 14° | SSW | 21:10:04 | 10° | S | visible |
19 Dec | -0.6 | 02:00:29 | 10° | SSW | 02:01:39 | 15° | S | 02:01:39 | 15° | S | visible |
When and what you will see is VERY location dependent, so you need to use Heavens Above to get site specific predictions for your location, a small difference in location can mean the difference between the ISS passing over a star or planet or missing it completely. As always, start looking several minutes before the pass is going to start to get yourself oriented and your eyes dark adapted. Be patient, there may be slight differences in the time of the ISS appearing due to orbit changes not picked up by the predictions. Use the most recent prediction for your site.
Labels: ISS, Satellite, unaided eye