Thursday, December 12, 2019
An unusual series of Bright ISS passes (14-19 December, 2019)
The ISS just before it enters Earth's shadow as seen from Sydney on the evening of Saturday 14 December at 22:38 AEDST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS before it enters Earth's shadow as seen from Adelaide on the evening of Saturday 14 December at at 22:38 ACDST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS passes close to Canopus, as seen from Perth on the evening of Saturday 14 December at 21:13 AWST. Simulated in Stellarium (the ISS will actually be a bright dot)click to embiggen. |
All sky chart showing local times from Heavens Above for Saturday 14 December for Sydney. | All sky chart showing local times from Heavens Above for Saturday 14 December for Adelaide. | All sky chart showing local times from Heavens Above for Saturday 14 December for Perth. |
Over the next few days there are a series of bright ISS passes in the early evening where you get to see something not exactly common. The ISS entering and leaving the Earths shadow. Seeing the ISS wink out as it slides into earths shadow is relatively common, but to see it reappear again is much rarer. This will be seen on the 14th for most of the east coast and south Australia.
Aside from this, on the 15 the ISS passs through Orion in many cities, there are some close bright star passes and from Brisbane there is a close pass to Venu on the 16th.
The following tables are from data provided from Heavens Above.
Passes from Adelaide (ACDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -0.5 | 05:27:29 | 10° | S | 05:29:16 | 13° | SSE | 05:31:03 | 10° | ESE | visible |
14 Dec | -0.3 | 00:34:51 | 12° | SSW | 00:35:03 | 12° | SSW | 00:36:25 | 10° | S | visible |
14 Dec | -1.3 | 05:26:15 | 10° | SSW | 05:29:17 | 28° | SE | 05:32:16 | 10° | E | visible |
14 Dec | -3.3 | 22:05:56 | 10° | NNW | 22:10:00 | 44° | E | 22:12:39 | 10° | SE | visible |
14 Dec | -0.7 | 23:43:55 | 10° | WSW | 23:46:16 | 17° | SSW | 23:48:37 | 10° | SSE | visible |
15 Dec | -0.6 | 04:38:05 | 10° | SSW | 04:40:35 | 18° | SSE | 04:43:03 | 10° | ESE | visible |
15 Dec | -2.8 | 21:17:52 | 10° | NNW | 21:20:50 | 28° | NE | 21:23:49 | 10° | ESE | visible |
15 Dec | -1.4 | 22:54:36 | 10° | W | 22:57:32 | 26° | SW | 23:00:30 | 10° | SSE | visible |
16 Dec | -0.3 | 03:50:10 | 10° | S | 03:51:48 | 13° | SSE | 03:53:26 | 10° | SE | visible |
16 Dec | -3.7 | 05:25:34 | 10° | SW | 05:29:00 | 87° | SE | 05:32:22 | 10° | NE | visible |
16 Dec | -2.4 | 22:05:36 | 10° | WNW | 22:08:52 | 43° | SW | 22:12:11 | 10° | SE | visible |
17 Dec | -2.5 | 04:37:06 | 10° | SW | 04:40:25 | 45° | SE | 04:43:41 | 10° | ENE | visible |
17 Dec | -3.6 | 21:16:52 | 10° | NW | 21:20:17 | 83° | SW | 21:23:43 | 10° | SE | visible |
17 Dec | -0.2 | 22:55:55 | 10° | SW | 22:57:29 | 13° | SSW | 22:59:04 | 10° | S | visible |
18 Dec | -1.4 | 03:48:46 | 10° | SSW | 03:51:44 | 26° | SE | 03:54:40 | 10° | E | visible |
18 Dec | -2.7 | 05:25:31 | 10° | WSW | 05:28:26 | 26° | NW | 05:31:18 | 10° | N | visible |
18 Dec | -0.6 | 22:06:13 | 10° | WSW | 22:08:40 | 18° | SSW | 22:11:09 | 10° | SSE | visible |
19 Dec | -0.7 | 03:00:36 | 10° | SSW | 03:02:59 | 17° | SSE | 03:05:22 | 10° | ESE | visible |
19 Dec | -3.7 | 04:36:37 | 10° | WSW | 04:39:57 | 52° | NW | 04:43:14 | 10° | NNE | visible |
19 Dec | -1.3 | 21:16:55 | 10° | W | 21:19:55 | 28° | SW | 21:22:57 | 10° | SSE | visible |
20 Dec | -0.3 | 02:12:43 | 10° | S | 02:14:09 | 12° | SSE | 02:15:36 | 10° | SE | visible |
20 Dec | -3.7 | 03:47:58 | 10° | SW | 03:51:23 | 78° | SE | 03:54:46 | 10° | NE | visible |
21 Dec | -0.7 | 02:59:29 | 10° | SW | 02:59:43 | 11° | SSW | 02:59:43 | 11° | SSW | visible |
21 Dec | -0.4 | 21:18:00 | 10° | WSW | 21:19:45 | 13° | SSW | 21:21:32 | 10° | S | visible |
Passes from Brisbane (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
14 Dec | -3.5 | 20:00:28 | 10° | NNW | 20:03:43 | 46° | NE | 20:03:55 | 45° | ENE | visible |
14 Dec | -0.4 | 21:39:59 | 12° | SW | 21:40:38 | 13° | SW | 21:42:17 | 10° | S | visible |
15 Dec | -0.9 | 04:11:52 | 10° | SSW | 04:14:40 | 23° | SE | 04:17:26 | 10° | E | visible |
15 Dec | -2.5 | 19:12:39 | 10° | N | 19:15:20 | 22° | NE | 19:18:03 | 10° | ESE | visible |
15 Dec | -1.1 | 20:49:15 | 10° | W | 20:51:59 | 22° | SW | 20:54:43 | 10° | SSE | visible |
16 Dec | -0.3 | 03:24:13 | 10° | S | 03:26:02 | 14° | SE | 03:27:49 | 10° | ESE | visible |
16 Dec | -2.3 | 20:00:10 | 10° | WNW | 20:03:23 | 41° | SW | 20:06:40 | 10° | SSE | visible |
17 Dec | -3.7 | 04:11:02 | 10° | SW | 04:14:28 | 87° | ESE | 04:17:48 | 10° | NE | visible |
17 Dec | -3.7 | 19:11:28 | 10° | NW | 19:14:52 | 88° | SW | 19:18:18 | 10° | SE | visible |
18 Dec | -2.3 | 03:22:41 | 10° | SSW | 03:25:55 | 40° | SE | 03:29:07 | 10° | ENE | visible |
18 Dec | -0.3 | 20:01:24 | 10° | WSW | 20:03:16 | 14° | SW | 20:05:10 | 10° | S | visible |
19 Dec | -1.1 | 02:34:36 | 10° | SSW | 02:37:18 | 21° | SE | 02:39:58 | 10° | E | visible |
19 Dec | -2.5 | 04:11:16 | 10° | WSW | 04:13:56 | 22° | NW | 04:16:36 | 10° | N | visible |
19 Dec | -0.9 | 19:11:46 | 10° | W | 19:14:35 | 24° | SW | 19:17:26 | 10° | SSE | visible |
20 Dec | -0.3 | 01:47:02 | 10° | S | 01:48:37 | 13° | SE | 01:50:10 | 10° | ESE | visible |
20 Dec | -3.6 | 03:22:15 | 10° | SW | 03:25:31 | 46° | NW | 03:28:44 | 10° | NNE | visible |
Passesfrom Darwin (ACDT)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
14 Dec | -1.8 | 19:25:48 | 10° | NNE | 19:27:10 | 12° | NE | 19:28:32 | 10° | E | visible |
14 Dec | -1.3 | 21:00:52 | 10° | WNW | 21:03:40 | 24° | SW | 21:06:29 | 10° | S | visible |
15 Dec | -3.0 | 20:11:52 | 10° | NW | 20:15:10 | 56° | SW | 20:18:31 | 10° | SSE | visible |
17 Dec | -0.5 | 05:18:13 | 10° | S | 05:20:33 | 18° | SE | 05:22:53 | 10° | E | visible |
17 Dec | -0.2 | 20:13:15 | 10° | WSW | 20:14:54 | 13° | SW | 20:16:34 | 10° | SSW | visible |
19 Dec | -3.8 | 05:16:51 | 10° | SW | 05:20:13 | 85° | ESE | 05:23:32 | 10° | NE | visible |
20 Dec | -2.0 | 04:28:37 | 10° | SSW | 04:31:42 | 33° | SE | 04:34:45 | 10° | ENE | visible |
Passes from Hobart (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -2.5 | 01:08:03 | 42° | S | 01:08:03 | 42° | S | 01:11:01 | 10° | SE | visible |
12 Dec | -1.0 | 02:42:27 | 10° | SW | 02:45:04 | 20° | S | 02:47:40 | 10° | SE | visible |
12 Dec | -1.2 | 04:19:49 | 10° | SW | 04:22:39 | 23° | SSE | 04:25:29 | 10° | ESE | visible |
13 Dec | -2.4 | 00:20:25 | 35° | SE | 00:20:25 | 35° | SE | 00:22:36 | 10° | SE | visible |
13 Dec | -1.2 | 01:53:37 | 10° | WSW | 01:56:23 | 22° | SSW | 01:59:09 | 10° | SE | visible |
13 Dec | -0.9 | 03:31:19 | 10° | SW | 03:33:59 | 20° | S | 03:36:38 | 10° | ESE | visible |
13 Dec | -2.4 | 23:32:10 | 31° | ESE | 23:32:10 | 31° | ESE | 23:34:07 | 10° | ESE | visible |
14 Dec | -1.5 | 01:04:55 | 11° | WSW | 01:07:43 | 26° | SSW | 01:10:41 | 10° | SE | visible |
14 Dec | -0.8 | 02:42:44 | 10° | SW | 02:45:17 | 19° | S | 02:47:49 | 10° | SE | visible |
14 Dec | -2.0 | 04:19:31 | 10° | SW | 04:22:44 | 36° | SSE | 04:25:55 | 10° | E | visible |
14 Dec | -3.5 | 22:39:59 | 18° | NNW | 22:42:14 | 44° | NE | 22:45:33 | 10° | ESE | visible |
15 Dec | -2.0 | 00:15:53 | 10° | W | 00:19:04 | 33° | SSW | 00:22:15 | 10° | SE | visible |
15 Dec | -0.8 | 01:54:00 | 10° | SW | 01:56:33 | 19° | S | 01:59:05 | 10° | SE | visible |
15 Dec | -1.4 | 03:31:05 | 10° | SW | 03:34:06 | 28° | SSE | 03:37:06 | 10° | E | visible |
15 Dec | -2.7 | 21:50:57 | 10° | NNW | 21:53:52 | 26° | NE | 21:56:47 | 10° | ESE | visible |
15 Dec | -2.7 | 23:27:08 | 10° | WNW | 23:30:27 | 47° | SSW | 23:33:50 | 10° | SE | visible |
16 Dec | -0.9 | 01:05:11 | 10° | WSW | 01:07:49 | 20° | S | 01:10:27 | 10° | SE | visible |
16 Dec | -1.1 | 02:42:36 | 10° | SW | 02:45:25 | 23° | SSE | 02:48:13 | 10° | ESE | visible |
16 Dec | -3.5 | 04:19:09 | 10° | SW | 04:22:35 | 77° | SSE | 04:26:00 | 10° | ENE | visible |
16 Dec | -3.5 | 22:38:28 | 10° | WNW | 22:41:54 | 72° | SSW | 22:45:21 | 10° | SE | visible |
17 Dec | -1.1 | 00:16:18 | 10° | WSW | 00:19:06 | 22° | SSW | 00:21:54 | 10° | SE | visible |
17 Dec | -0.9 | 01:54:02 | 10° | SW | 01:56:42 | 20° | S | 01:59:20 | 10° | ESE | visible |
17 Dec | -2.7 | 03:30:40 | 10° | SW | 03:34:02 | 49° | SSE | 03:37:21 | 10° | ENE | visible |
17 Dec | -3.8 | 21:49:58 | 10° | NW | 21:53:23 | 70° | NE | 21:56:50 | 10° | ESE | visible |
17 Dec | -1.4 | 23:27:23 | 10° | WSW | 23:30:23 | 27° | SSW | 23:33:24 | 10° | SE | visible |
18 Dec | -0.8 | 01:05:23 | 10° | SW | 01:07:57 | 19° | S | 01:10:29 | 10° | SE | visible |
18 Dec | -2.0 | 02:42:12 | 10° | SW | 02:45:25 | 35° | SSE | 02:48:35 | 10° | E | visible |
18 Dec | -3.3 | 04:18:57 | 10° | WSW | 04:22:12 | 40° | NW | 04:25:25 | 10° | NNE | visible |
18 Dec | -1.9 | 22:38:30 | 10° | W | 22:41:43 | 35° | SSW | 22:44:56 | 10° | SE | visible |
19 Dec | -0.8 | 00:16:37 | 10° | SW | 00:19:11 | 19° | S | 00:21:43 | 10° | SE | visible |
19 Dec | -1.5 | 01:53:44 | 10° | SW | 01:56:43 | 27° | SSE | 01:59:42 | 10° | ESE | visible |
19 Dec | -3.9 | 03:30:19 | 10° | WSW | 03:33:44 | 70° | NW | 03:37:07 | 10° | NE | visible |
19 Dec | -2.6 | 21:49:42 | 10° | WNW | 21:53:04 | 50° | SSW | 21:56:27 | 10° | SE | visible |
19 Dec | -0.9 | 23:27:45 | 10° | WSW | 23:30:24 | 20° | S | 23:33:03 | 10° | SE | visible |
20 Dec | -1.1 | 01:05:12 | 10° | SW | 01:08:00 | 22° | SSE | 01:10:46 | 10° | ESE | visible |
20 Dec | -3.5 | 02:41:45 | 10° | SW | 02:45:12 | 72° | SSE | 02:48:36 | 10° | ENE | visible |
20 Dec | -2.1 | 04:19:25 | 10° | W | 04:21:34 | 16° | NW | 04:23:41 | 10° | N | visible |
20 Dec | -1.1 | 22:38:48 | 10° | WSW | 22:41:38 | 23° | SSW | 22:44:29 | 10° | SE | visible |
21 Dec | -0.9 | 00:16:36 | 10° | SW | 00:19:14 | 20° | S | 00:21:51 | 10° | ESE | visible |
21 Dec | -2.7 | 01:53:14 | 10° | SW | 01:56:35 | 46° | SSE | 01:57:26 | 37° | ESE | visible |
21 Dec | -1.4 | 21:49:51 | 10° | W | 21:52:53 | 28° | SSW | 21:55:56 | 10° | SE | visible |
21 Dec | -0.9 | 23:27:53 | 10° | SW | 23:30:26 | 19° | S | 23:32:58 | 10° | SE | visible |
Passes from Melbourne (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Dec | -0.8 | 01:08:04 | 18° | S | 01:08:04 | 18° | S | 01:09:28 | 10° | SSE | visible |
13 Dec | -0.9 | 00:20:25 | 15° | SSE | 00:20:25 | 15° | SSE | 00:21:14 | 10° | SE | visible |
13 Dec | -0.3 | 01:54:40 | 10° | SSW | 01:55:34 | 11° | SSW | 01:56:28 | 10° | S | visible |
13 Dec | -0.8 | 05:08:49 | 10° | SSW | 05:11:30 | 21° | SSE | 05:14:09 | 10° | ESE | visible |
13 Dec | -1.1 | 23:32:10 | 15° | SE | 23:32:10 | 15° | SE | 23:32:53 | 10° | SE | visible |
14 Dec | -0.4 | 01:04:59 | 10° | SW | 01:06:48 | 13° | SSW | 01:08:36 | 10° | SSE | visible |
14 Dec | -0.5 | 04:20:41 | 10° | SSW | 04:22:48 | 15° | SSE | 04:24:55 | 10° | ESE | visible |
14 Dec | -3.9 | 22:37:34 | 10° | NW | 22:40:59 | 74° | NE | 22:44:25 | 10° | SE | visible |
15 Dec | -0.8 | 00:15:38 | 10° | WSW | 00:18:04 | 18° | SSW | 00:20:31 | 10° | SSE | visible |
15 Dec | -0.3 | 03:32:39 | 10° | S | 03:34:02 | 12° | SSE | 03:35:25 | 10° | SE | visible |
15 Dec | -2.4 | 05:08:10 | 10° | SW | 05:11:30 | 45° | SE | 05:14:45 | 10° | ENE | visible |
15 Dec | -3.3 | 21:49:21 | 10° | NNW | 21:52:33 | 39° | NE | 21:55:47 | 10° | ESE | visible |
15 Dec | -1.3 | 23:26:29 | 10° | W | 23:29:22 | 25° | SSW | 23:32:18 | 10° | SSE | visible |
16 Dec | -1.5 | 04:19:51 | 10° | SSW | 04:22:53 | 28° | SSE | 04:25:54 | 10° | E | visible |
16 Dec | -2.2 | 22:37:30 | 10° | WNW | 22:40:45 | 38° | SSW | 22:44:00 | 10° | SE | visible |
17 Dec | 0.0 | 00:17:12 | 10° | SSW | 00:18:16 | 11° | SSW | 00:19:21 | 10° | S | visible |
17 Dec | -0.8 | 03:31:36 | 10° | SSW | 03:34:13 | 20° | SSE | 03:36:48 | 10° | ESE | visible |
17 Dec | -3.7 | 05:07:50 | 10° | WSW | 05:11:12 | 58° | NW | 05:14:31 | 10° | NE | visible |
17 Dec | -3.3 | 21:48:46 | 10° | WNW | 21:52:10 | 66° | SW | 21:55:36 | 10° | SE | visible |
17 Dec | -0.3 | 23:27:33 | 10° | SW | 23:29:28 | 14° | SSW | 23:31:23 | 10° | SSE | visible |
18 Dec | -0.4 | 02:43:26 | 10° | SSW | 02:45:28 | 15° | SSE | 02:47:29 | 10° | ESE | visible |
18 Dec | -3.6 | 04:19:16 | 10° | SW | 04:22:43 | 75° | SE | 04:26:05 | 10° | NE | visible |
18 Dec | -0.7 | 22:38:11 | 10° | WSW | 22:40:41 | 19° | SSW | 22:43:13 | 10° | SSE | visible |
19 Dec | -0.1 | 01:55:23 | 10° | S | 01:56:39 | 12° | SSE | 01:57:55 | 10° | SE | visible |
19 Dec | -2.4 | 03:30:50 | 10° | SW | 03:34:08 | 42° | SE | 03:37:23 | 10° | ENE | visible |
19 Dec | -2.3 | 05:08:11 | 10° | W | 05:10:39 | 19° | NW | 05:13:05 | 10° | N | visible |
19 Dec | -1.2 | 21:49:00 | 10° | W | 21:51:57 | 26° | SSW | 21:54:57 | 10° | SSE | visible |
20 Dec | -1.5 | 02:42:29 | 10° | SSW | 02:45:28 | 27° | SSE | 02:48:26 | 10° | E | visible |
20 Dec | -3.1 | 04:19:07 | 10° | WSW | 04:22:15 | 34° | NW | 04:25:20 | 10° | NNE | visible |
20 Dec | -0.3 | 22:39:33 | 10° | SW | 22:40:48 | 11° | SSW | 22:42:02 | 10° | S | visible |
21 Dec | -1.0 | 01:54:12 | 10° | SSW | 01:56:45 | 19° | SSE | 01:57:26 | 18° | SE | visible |
21 Dec | -0.5 | 21:49:55 | 10° | WSW | 21:51:57 | 15° | SSW | 21:53:58 | 10° | SSE | visible |
Passes from Perth (AWST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
14 Dec | -0.7 | 04:30:09 | 10° | SSW | 04:32:51 | 21° | SE | 04:35:30 | 10° | E | visible |
14 Dec | -3.8 | 21:08:26 | 10° | NW | 21:11:50 | 88° | SW | 21:15:17 | 10° | SE | visible |
14 Dec | -0.2 | 22:48:07 | 10° | SW | 22:49:02 | 11° | SSW | 22:49:56 | 10° | SSW | visible |
15 Dec | -0.3 | 03:42:22 | 10° | S | 03:44:10 | 13° | SSE | 03:45:56 | 10° | ESE | visible |
15 Dec | -3.4 | 20:20:09 | 10° | NNW | 20:23:24 | 44° | NE | 20:26:41 | 10° | ESE | visible |
15 Dec | -0.6 | 21:58:00 | 10° | WSW | 22:00:18 | 17° | SW | 22:02:36 | 10° | S | visible |
16 Dec | -3.2 | 04:29:20 | 10° | SW | 04:32:43 | 64° | SE | 04:36:04 | 10° | NE | visible |
16 Dec | -1.4 | 21:08:40 | 10° | W | 21:11:38 | 27° | SW | 21:14:37 | 10° | SSE | visible |
17 Dec | -1.8 | 03:41:01 | 10° | SSW | 03:44:09 | 33° | SE | 03:47:15 | 10° | ENE | visible |
17 Dec | -2.6 | 20:19:43 | 10° | WNW | 20:23:02 | 48° | SW | 20:26:23 | 10° | SE | visible |
18 Dec | -0.9 | 02:52:56 | 10° | SSW | 02:55:30 | 20° | SE | 02:58:05 | 10° | E | visible |
18 Dec | -3.0 | 04:29:13 | 10° | WSW | 04:32:18 | 32° | NW | 04:35:20 | 10° | NNE | visible |
18 Dec | -0.1 | 21:10:24 | 10° | SW | 21:11:38 | 11° | SSW | 21:12:52 | 10° | S | visible |
19 Dec | -0.3 | 02:05:11 | 10° | S | 02:06:47 | 13° | SSE | 02:08:22 | 10° | ESE | visible |
19 Dec | -3.9 | 03:40:27 | 10° | SW | 03:43:51 | 69° | NW | 03:47:11 | 10° | NE | visible |
19 Dec | -0.5 | 20:20:28 | 10° | W | 20:22:53 | 18° | SW | 20:25:19 | 10° | S | visible |
20 Dec | -2.8 | 02:51:57 | 10° | SW | 02:57:26 | 20° | ENE | 02:58:39 | 10° | ENE | visible |
Passes from Sydney (AEDST)
13 Dec | -0.1 | 00:20:24 | 10° | S | 00:20:24 | 10° | S | 00:20:29 | 10° | S | visible |
13 Dec | -0.5 | 23:32:07 | 12° | SSE | 23:32:07 | 12° | SSE | 23:32:35 | 10° | SSE | visible |
14 Dec | -0.3 | 04:23:01 | 10° | S | 04:24:27 | 12° | SSE | 04:25:54 | 10° | SE | visible |
14 Dec | -2.1 | 21:02:11 | 10° | N | 21:08:26 | 5° | ESE | 21:03:45 | 17° | NNE | visible |
14 Dec | -2.0 | 22:38:06 | 10° | WNW | 22:41:14 | 33° | SW | 22:44:24 | 10° | SSE | visible |
15 Dec | -3.2 | 21:49:15 | 10° | WNW | 21:52:38 | 61° | SW | 21:56:03 | 10° | SE | visible |
15 Dec | 0.0 | 23:29:48 | 10° | SSW | 23:29:57 | 10° | SSW | 23:30:06 | 10° | SSW | visible |
16 Dec | -1.3 | 04:21:30 | 10° | SSW | 04:24:26 | 26° | SE | 04:27:21 | 10° | E | visible |
16 Dec | -3.8 | 21:00:42 | 10° | NW | 21:04:05 | 67° | NE | 21:07:30 | 10° | SE | visible |
16 Dec | -0.4 | 22:39:07 | 10° | WSW | 22:41:08 | 15° | SSW | 22:43:09 | 10° | S | visible |
17 Dec | -0.5 | 03:33:23 | 10° | SSW | 03:35:43 | 17° | SSE | 03:38:01 | 10° | ESE | visible |
17 Dec | -1.0 | 21:49:37 | 10° | W | 21:52:22 | 22° | SW | 21:55:08 | 10° | SSE | visible |
18 Dec | -0.1 | 02:45:41 | 10° | S | 02:46:54 | 11° | SSE | 02:48:07 | 10° | SE | visible |
18 Dec | -3.7 | 04:20:42 | 10° | SW | 04:24:07 | 80° | SE | 04:27:30 | 10° | NE | visible |
18 Dec | -1.9 | 21:00:29 | 10° | WNW | 21:03:40 | 36° | SW | 21:06:53 | 10° | SSE | visible |
19 Dec | -2.4 | 03:32:15 | 10° | SSW | 03:35:31 | 41° | SE | 03:38:44 | 10° | ENE | visible |
19 Dec | -2.0 | 05:09:57 | 10° | W | 05:11:57 | 15° | NW | 05:13:56 | 10° | NNW | visible |
19 Dec | -0.1 | 21:51:29 | 10° | SW | 21:52:18 | 11° | SSW | 21:53:09 | 10° | SSW | visible |
20 Dec | -1.4 | 02:43:57 | 10° | SSW | 02:46:49 | 24° | SE | 02:49:39 | 10° | E | visible |
20 Dec | -2.9 | 04:20:33 | 10° | WSW | 04:23:32 | 28° | NW | 04:26:27 | 10° | N | visible |
20 Dec | -0.5 | 21:01:18 | 10° | WSW | 21:03:27 | 16° | SSW | 21:05:37 | 10° | S | visible |
21 Dec | -0.5 | 01:55:50 | 10° | S | 01:56:59 | 14° | S | 01:56:59 | 14° | S | visible |
When and what you will see is VERY location dependent, so you need to use either Heavens Above or CalSky to get site specific predictions for your location, a small difference in location can mean the difference between the ISS passing over a star or planet or missing it completely. As always, start looking several minutes before the pass is going to start to get yourself oriented and your eyes dark adapted. Be patient, there may be slight differences in the time of the ISS appearing due to orbit changes not picked up by the predictions. Use the most recent prediction for your site.
Labels: ISS, Satellite, unaided eye