Friday, October 18, 2019
Another Set of Early Evening Bright International Space Sation Passes (18- 25 October, 2019)
The ISS passes close to Jupiter as seen from Sydney on the evening of Saturday 19 October at 20:33 AEDST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS passes above Jupiter as seen from Adelaide on the evening of Friday 18 October at at 20:49 ACDST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. | The ISS passes close to Saturn, as seen from Perth on the evening of Friday 18 October at 19:52 AWST. Simulated in Stellarium (the ISS will actually be a bright dot)click to embiggen. |
All sky chart showing local times from Heavens Above for Saturday 19 October for Sydney. | All sky chart showing local times from Heavens Above for Friday 18 October for Adelaide. | All sky chart showing local times from Heavens Above for Friday 18 October for Perth. |
Over the next few days there are a series of very bright ISS passes in the early evening or twilight where the ISS passes close to Jupiter or Saturn. For most cities the best passes are on the 18th (Jupiter, Saturn) or the 21st (Jupiter, Mercury and Venus). For Brisbane and Sydney the 19th and 20th are best. Some are in twilight but the passes are very bright and will be well worth watching for.
The following tables are from data provided from Heavens Above.
Passes from Adelaide (ACDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Oct | -3.1 | 04:56:57 | 19° | SW | 04:59:12 | 57° | SE | 05:02:34 | 10° | ENE | visible |
17 Oct | -1.3 | 21:35:43 | 10° | WNW | 21:36:37 | 17° | WNW | 21:36:37 | 17° | WNW | visible |
18 Oct | -1.4 | 04:11:52 | 24° | ESE | 04:11:52 | 24° | ESE | 04:13:40 | 10° | ENE | visible |
18 Oct | -2.4 | 05:44:53 | 12° | W | 05:47:09 | 21° | NW | 05:49:48 | 10° | N | visible |
18 Oct | -3.8 | 20:47:12 | 10° | NW | 20:50:31 | 64° | NE | 20:52:15 | 26° | ESE | visible |
19 Oct | -2.2 | 05:00:19 | 24° | N | 05:00:19 | 24° | N | 05:01:55 | 10° | NNE | visible |
19 Oct | -3.0 | 19:59:01 | 10° | NNW | 20:02:02 | 32° | NE | 20:05:06 | 10° | ESE | visible |
19 Oct | -1.3 | 21:36:02 | 10° | W | 21:38:48 | 23° | SSW | 21:40:25 | 17° | S | visible |
20 Oct | -2.2 | 20:46:57 | 10° | WNW | 20:50:07 | 38° | SW | 20:53:20 | 10° | SSE | visible |
21 Oct | -3.4 | 19:58:09 | 10° | NW | 20:01:31 | 71° | SW | 20:04:54 | 10° | SE | visible |
21 Oct | -0.5 | 21:37:34 | 10° | SW | 21:38:46 | 11° | SSW | 21:39:59 | 10° | S | visible |
22 Oct | -0.8 | 20:47:43 | 10° | WSW | 20:49:58 | 16° | SSW | 20:52:13 | 10° | SSE | visible |
23 Oct | -1.3 | 19:58:22 | 10° | W | 20:01:13 | 25° | SSW | 20:04:05 | 10° | SSE | visible |
25 Oct | -0.7 | 19:59:44 | 10° | SW | 20:01:09 | 12° | SSW | 20:02:34 | 10° | S | visible |
Passes from Brisbane (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Oct | -3.8 | 04:29:33 | 10° | SW | 04:32:57 | 70° | NW | 04:36:19 | 10° | NE | visible |
17 Oct | -3.5 | 19:30:03 | 10° | NW | 19:33:22 | 66° | SW | 19:33:34 | 64° | SSW | visible |
18 Oct | -3.0 | 03:41:52 | 16° | SSW | 03:44:24 | 53° | SE | 03:47:44 | 10° | NE | visible |
18 Oct | -3.7 | 18:41:34 | 10° | NNW | 18:44:50 | 54° | NE | 18:48:09 | 10° | SE | visible |
18 Oct | -0.4 | 20:20:42 | 10° | SW | 20:21:48 | 11° | SW | 20:22:15 | 11° | SSW | visible |
19 Oct | -1.1 | 02:57:16 | 19° | E | 02:57:16 | 19° | E | 02:58:44 | 10° | ENE | visible |
19 Oct | -2.1 | 04:30:19 | 11° | W | 04:32:20 | 17° | NW | 04:34:39 | 10° | N | visible |
19 Oct | -1.0 | 19:30:34 | 10° | W | 19:33:04 | 19° | SW | 19:35:35 | 10° | S | visible |
20 Oct | -1.7 | 03:46:06 | 16° | N | 03:46:06 | 16° | N | 03:47:01 | 10° | NNE | visible |
20 Oct | -2.0 | 18:41:18 | 10° | WNW | 18:44:24 | 35° | SW | 18:47:32 | 10° | SSE | visible |
22 Oct | -0.5 | 18:42:45 | 10° | WSW | 18:44:12 | 12° | SW | 18:45:40 | 10° | SSW | visible |
Passes from Hobart (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Oct | -2.1 | 03:53:58 | 31° | E | 03:53:58 | 31° | E | 03:55:58 | 10° | ENE | visible |
17 Oct | -2.3 | 05:26:57 | 13° | W | 05:29:04 | 20° | NW | 05:31:39 | 10° | N | visible |
18 Oct | -2.4 | 04:41:52 | 25° | N | 04:41:52 | 25° | N | 04:43:45 | 10° | NNE | visible |
18 Oct | -2.8 | 21:20:04 | 10° | NW | 21:22:14 | 33° | NNW | 21:22:14 | 33° | NNW | visible |
19 Oct | -2.8 | 20:31:55 | 10° | NNW | 20:34:52 | 29° | NE | 20:37:25 | 13° | E | visible |
19 Oct | -2.0 | 22:08:15 | 10° | W | 22:10:25 | 31° | WSW | 22:10:25 | 31° | WSW | visible |
20 Oct | -3.4 | 21:19:31 | 10° | WNW | 21:22:53 | 65° | SSW | 21:25:03 | 20° | SE | visible |
20 Oct | -0.5 | 22:57:23 | 10° | WSW | 22:58:01 | 13° | WSW | 22:58:01 | 13° | WSW | visible |
21 Oct | -3.8 | 20:30:56 | 10° | NW | 20:34:18 | 77° | NE | 20:37:44 | 10° | ESE | visible |
21 Oct | -1.6 | 22:08:26 | 10° | WSW | 22:11:20 | 25° | SSW | 22:12:11 | 23° | S | visible |
22 Oct | -2.0 | 21:19:30 | 10° | W | 21:22:37 | 32° | SSW | 21:25:46 | 10° | SE | visible |
22 Oct | -0.7 | 22:57:35 | 10° | SW | 22:58:57 | 16° | SSW | 22:58:57 | 16° | SSW | visible |
23 Oct | -2.6 | 20:30:39 | 10° | WNW | 20:33:55 | 45° | SSW | 20:37:15 | 10° | SE | visible |
23 Oct | -1.2 | 22:08:42 | 10° | SW | 22:11:17 | 20° | S | 22:12:34 | 16° | SSE | visible |
24 Oct | -1.3 | 21:19:45 | 10° | WSW | 21:22:29 | 22° | SSW | 21:25:15 | 10° | SE | visible |
24 Oct | -0.8 | 22:57:27 | 10° | SW | 22:58:56 | 17° | SSW | 22:58:56 | 17° | SSW | visible |
25 Oct | -1.6 | 20:30:47 | 10° | WSW | 20:33:44 | 26° | SSW | 20:36:41 | 10° | SE | visible |
25 Oct | -1.3 | 22:08:46 | 10° | SW | 22:11:17 | 19° | S | 22:12:18 | 17° | SSE | visible |
26 Oct | -1.2 | 21:19:57 | 10° | SW | 21:22:27 | 19° | S | 21:24:58 | 10° | SE | visible |
26 Oct | -1.0 | 22:57:01 | 10° | SW | 22:58:29 | 19° | SSW | 22:58:29 | 19° | SSW | visible |
Passes from Melbourne (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Oct | -0.9 | 03:53:59 | 19° | ESE | 03:53:59 | 19° | ESE | 03:55:35 | 10° | E | visible |
17 Oct | -3.5 | 05:26:57 | 14° | WSW | 05:29:41 | 46° | NW | 05:32:58 | 10° | NNE | visible |
17 Oct | -1.8 | 20:32:20 | 10° | NNE | 20:33:33 | 14° | NE | 20:33:33 | 14° | NE | visible |
18 Oct | -3.3 | 04:41:51 | 55° | NE | 04:41:51 | 55° | NE | 04:44:36 | 10° | NE | visible |
18 Oct | -3.9 | 21:18:43 | 10° | NW | 21:22:05 | 85° | NE | 21:22:15 | 79° | ESE | visible |
19 Oct | -1.6 | 05:30:19 | 13° | NNW | 05:30:19 | 13° | NNW | 05:31:06 | 10° | NNW | visible |
19 Oct | -3.4 | 20:30:22 | 10° | NNW | 20:33:34 | 44° | NE | 20:36:51 | 10° | ESE | visible |
19 Oct | -1.3 | 22:07:41 | 10° | W | 22:10:25 | 23° | SSW | 22:10:25 | 23° | SSW | visible |
20 Oct | -2.1 | 21:18:37 | 10° | W | 21:21:45 | 34° | SSW | 21:24:54 | 10° | SE | visible |
21 Oct | -3.1 | 20:29:46 | 10° | WNW | 20:33:06 | 58° | SW | 20:36:29 | 10° | SE | visible |
21 Oct | -0.6 | 22:08:45 | 10° | SW | 22:10:26 | 13° | SSW | 22:12:09 | 10° | S | visible |
22 Oct | -0.8 | 21:19:16 | 10° | WSW | 21:21:37 | 17° | SSW | 21:23:59 | 10° | SSE | visible |
23 Oct | -1.3 | 20:30:01 | 10° | W | 20:32:51 | 24° | SSW | 20:35:43 | 10° | SSE | visible |
24 Oct | -0.5 | 21:20:46 | 10° | SSW | 21:21:40 | 11° | SSW | 21:22:36 | 10° | S | visible |
25 Oct | -0.8 | 20:31:00 | 10° | SW | 20:32:49 | 14° | SSW | 20:34:37 | 10° | SSE | visible |
Passes from Perth (AWST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
17 Oct | -2.4 | 03:59:56 | 13° | SSW | 04:02:42 | 41° | SE | 04:05:57 | 10° | ENE | visible |
17 Oct | -1.9 | 19:03:12 | 10° | NNE | 19:05:06 | 14° | NE | 19:06:37 | 11° | E | visible |
17 Oct | -1.3 | 20:38:23 | 10° | WNW | 20:39:40 | 20° | W | 20:39:40 | 20° | W | visible |
18 Oct | -1.1 | 03:14:52 | 21° | ESE | 03:14:52 | 21° | ESE | 03:16:51 | 10° | E | visible |
18 Oct | -2.7 | 04:47:53 | 10° | WSW | 04:50:44 | 26° | NW | 04:53:35 | 10° | N | visible |
18 Oct | -3.7 | 19:49:36 | 10° | NW | 19:52:57 | 76° | SW | 19:55:16 | 19° | SE | visible |
19 Oct | -2.8 | 04:03:21 | 35° | N | 04:03:21 | 35° | N | 04:05:34 | 10° | NNE | visible |
19 Oct | -3.6 | 19:01:10 | 10° | NNW | 19:04:25 | 51° | NE | 19:07:43 | 10° | SE | visible |
19 Oct | -0.6 | 20:39:21 | 10° | WSW | 20:41:23 | 15° | SSW | 20:43:24 | 10° | S | visible |
20 Oct | -1.3 | 19:49:51 | 10° | W | 19:52:39 | 24° | SW | 19:55:28 | 10° | SSE | visible |
21 Oct | -2.3 | 19:00:46 | 10° | WNW | 19:03:58 | 42° | SW | 19:07:13 | 10° | SSE | visible |
22 Oct | -0.3 | 19:52:02 | 10° | SW | 19:52:35 | 10° | SSW | 19:53:08 | 10° | SSW | visible |
23 Oct | -0.8 | 19:01:36 | 10° | WSW | 19:03:46 | 16° | SSW | 19:05:57 | 10° | S | visible |
Passes from Sydney (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
18 Oct | -3.9 | 04:41:52 | 42° | SW | 04:42:53 | 79° | NW | 04:46:17 | 10° | NE | visible |
18 Oct | -2.4 | 19:43:16 | 10° | N | 19:45:54 | 21° | NE | 19:48:33 | 10° | ESE | visible |
18 Oct | -1.7 | 21:19:29 | 10° | W | 21:22:15 | 29° | SW | 21:22:15 | 29° | SW | visible |
19 Oct | -0.9 | 03:57:16 | 13° | ENE | 03:57:16 | 13° | ENE | 03:57:40 | 10° | ENE | visible |
19 Oct | -1.7 | 05:30:19 | 12° | WNW | 05:30:42 | 12° | NW | 05:32:00 | 10° | NNW | visible |
19 Oct | -3.0 | 20:30:34 | 10° | WNW | 20:33:52 | 53° | SW | 20:37:12 | 10° | SE | visible |
20 Oct | -3.8 | 19:41:57 | 10° | NW | 19:45:18 | 78° | NE | 19:48:41 | 10° | SE | visible |
20 Oct | -0.6 | 21:20:42 | 10° | WSW | 21:22:24 | 13° | SSW | 21:24:08 | 10° | S | visible |
21 Oct | -1.0 | 20:31:03 | 10° | W | 20:33:37 | 20° | SSW | 20:36:12 | 10° | SSE | visible |
22 Oct | -1.8 | 19:41:51 | 10° | WNW | 19:44:55 | 32° | SW | 19:48:01 | 10° | SSE | visible |
24 Oct | -0.7 | 19:42:55 | 10° | WSW | 19:44:47 | 14° | SSW | 19:46:40 | 10° | S | visible |
When and what you will see is VERY location dependent, so you need to use either Heavens Above or CalSky to get site specific predictions for your location, a small difference in location can mean the difference between the ISS passing over a star or planets or missing it completely. As always, start looking several minutes before the pass is going to start to get yourself oriented and your eyes dark adapted. Be patient, there may be slight differences in the time of the ISS appearing due to orbit changes not picked up by the predictions. Use the most recent prediction for your site.
Labels: ISS, Satellite, unaided eye